| Type | Single Cylinder, 4 stroke, Twinspark |
| Displacement | 499cc |
| Bore x stroke | 84mm x 90mm |
| Compression Ratio | 8.5:1 |
| Maximum Power | 27.2 bhp @ 5250 rpm |
| Maximum Torque | 41.3 Nm @ 4000 rpm |
| Ignition System | Digital Electronic Ignition |
| Clutch | Wet, multi-plate |
| Gearbox | 5 Speed Constant Mesh |
| Lubrication | Wet sump |
| Engine Oil | 15 W 50 API, SL Grade JASO MA |
| Fuel Supply | Keihin Electronic Fuel Injection |
| Air Cleaner | Paper Element |
| Engine Start | Electric/Kick |
| Type | Single downtube, using engine as stressed member |
| Front suspension | Telescopic, 41mm forks, 130mm travel |
| Rear suspension | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
| Tyres Fr. | 90/90 - 19 |
| Tyres Rr. | 120/80 - 18 |
| Brakes Front | 280mm Disc, 2-Piston caliper |
| Brakes Rear | 240mm Disc, Single piston caliper |
| Wheelbase | 1350mm |
| Ground Clearance | - |
| Length | 2060mm |
| Width | 895mm |
| Weight | 1300mm |
| Kerb Weight | 195Kg |
| Fuel Capacity | 20 Ltr |
| Electrical System | 12 volt - DC |
| Battery | 12 volt, 14 Ah |
| Head Lamp | Projection type headlamp, H7 55 / 55 W |
| Tail Lamp | LED lamp with position light guides |
| Turn Signal Lamp | Hazard Light feattured for the first time on an Indian motorcycle |


